Industry statistics
Here are the key statistics for on real estate agency industry.
Last updated 16 January 2026
Number of property agents
Year (as at 1 Jan) | Number of Property Agents |
2026 | 36,816 |
2025 | 36,058 |
2024 | 35,251 |
Number of property agencies
Year (as at 1 Jan) | Number of Property Agencies |
2026 | 997 |
2025 | 1,046 |
2024 | 1,090 |
Size of agencies
Size of Property Agency | As at 1 Jan 2026 |
>500 agents | 5 |
51 - 500 agents | 13 |
31 - 50 agents | 12 |
11 - 30 agents | 43 |
1 - 10 agents | 924 |
Top 10 largest property agencies as of 1 Jan 2026
S/N | Property Agency | Number of Agents |
1 | PropNex Realty Pte Ltd | 13,945 |
2 | ERA Realty Network Pte Ltd | 8,427 |
3 | Huttons Asia Pte Ltd | 5,760 |
4 | OrangeTee & Tie Pte Ltd | 2,518 |
5 | SRI Pte Ltd | 1,621 |
6 | C&H Properties Pte Ltd | 190 |
7 | SN Real Estate Pte Ltd | 177 |
8 | Century 21 Pte Ltd | 132 |
9 | CBRE Pte Ltd | 104 |
10 | KF Property Network Pte Ltd | 98 |
